Mortgage Calculator
14677 28 Avenue, Surrey
Timeless Luxury Residence built without compromise. Craftsman millwork and stunning Restoration Hardware lighting throughout. Nestled on a beautifully landscaped 20,000sf lot with amazing mountain views! Impressive foyer, stunning great room with vaulted ceilings, oversized windows, 3 custom built limestone fireplaces. Gourmet Chef’s kitchen with professional Thermador appliances and wok kitchen. Oversized island great for entertaining! Exec Den, formal living room and dining room all well appointed. Luxury Master bed with spa like ensuite, four more bedrooms all with ensuites. Lower level is an entertainer's dream with a stunning bar, great room, media and fitness rooms, library & bedroom. Incredible backyard oasis, swim spa & hot tub not to mention spacious outdoor entertaining areas.
Taxes (2019): $9,171.00
Amenities
Features
Site Influences
MLS® # | R2511849 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2018 |
Fin. Floor Area | 7015 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 9171 / 2019 |
Lot Area | 20021 sqft |
Lot Dimensions | 200.0 × 100.1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal,Community |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Concrete Block,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt,Tile - Composite |
Floor Finish | Hardwood, Mixed |
Fireplace | 3 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 7 / 3 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Great Room | 21'5 x 20'6 |
Main | Kitchen | 21'2 x 19'10 |
Main | Wok Kitchen | 9'3 x 5'7 |
Main | Eating Area | 15'4 x 12'11 |
Main | Pantry | 7'5 x 3'8 |
Main | Living Room | 15'10 x 15'3 |
Main | Dining Room | 15'3 x 11'10 |
Main | Den | 12'3 x 11'0 |
Main | Mud Room | 12'0 x 5'5 |
Above | Master Bedroom | 17'9 x 15'5 |
Above | Walk-In Closet | 11'0 x 10' |
Above | Bedroom | 15'3 x 10'8 |
Above | Bedroom | 15'3 x 10'8 |
Above | Bedroom | 12'4 x 12'2 |
Above | Laundry | 11'0 x 5'7 |
Below | Games Room | 28'1 x 20'3 |
Below | Bar Room | 12'1 x 10'4 |
Below | Wine Room | 5'4 x 5'5 |
Below | Gym | 21'6 x 11'7 |
Below | Library | 17'8 x 15'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Below | Y | 4 |
Below | N | 2 |